


























Property Attributes
- MLS#14551074
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaMEADOWBROOK
- NeighborhoodDraughon Place Add
- Zip76112
- StyleResidential-Single Family
- Year Built1951
- Taxes3348
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Katy Webb with Nada Homes
Data Source:
NTREIS
Property Description
*MUST SEE THIS WEEKEND ONLY*Come see the mature trees, gorgeous backyard with magical water feature, modern upgrades and adorable layout of this beautiful home at the Open Houses this weekend 4.10and4.11 Noon to 4! Sellers are restricting showings to the Open Houses so don't miss your opportunity to see for yourself! Come home to your cozy, large bedrooms and enjoy having 2 full bathrooms. Lots of open space and great natural lighting. The huge backyard has a working, long and flowing water feature. Relax under the shade of all your trees, it even comes with a chicken coup!*Any offers over list price must include an Appraisal Addendum* Buyers and Buyer agent to verify all measurements, schools and information.
Elementary School | Middle School | High School |
---|---|---|
Easternhil Elementary School | Meadowbrook Middle School | Easternhil High School |
Price History | |
---|---|
4/8/2021 | Listed $205,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Vinyl Siding |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | FW EAST (104) |
Lot Number | 13 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Easternhil |
Stories | 1 |
Sub Area | MEADOWBROOK (6) |
Subdivision | Draughon Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14551074 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1422 |
Total Bedrooms | 2 |
Exterior Features
Remarks | *MUST SEE THIS WEEKEND ONLY*Come see the mature trees, gorgeous backyard with magical water feature |
---|---|
Foundation | Pier & Beam |
Lot Description | Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.371 |
Lot Size Area | 0.371 |
Lot Size Area (acres) | 0.371 |
Lot Size Area (sq Ft) | 16160 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 1 | ||
Kitchen | 12 x 13 | 1 | ||
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool