

























Property Attributes
- MLS#14550803
- TypeContingent
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodCarrington Village Ph II
- Zip75067
- StyleTraditional
- Year Built2012
- Taxes7343
- Price$ 360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2861
- Lot Size4,225 SqFt
Listing Provided Courtesy Of:
Regina Bumagny with Keller Williams Realty
Data Source:
NTREIS
Property Description
Fall in love with this gorgeous home and be impressed with the openness of the living and entertainment area.The tall windows and high ceilings boast plenty of natural light transforming the living into an elegant and charming ambiance.The kitchen is equipped with SS appliances and beautiful granite countertops. The secluded guest bedroom and bath provide privacy for guests and in-laws.The large master bedroom is upstairs and has ample room for an additional sitting or office space. The ensuite bath has an oversized shower and a garden tub for the comfort and relaxation of the owners' retreat. The game room and patio complete the features of this beautiful home, and the community pool is only a few blocks away.
Elementary School | Middle School | High School |
---|---|---|
Southridge Elementary School | Marshall Durham Middle School | Lewisville High School |
Price History | |
---|---|
4/8/2021 | Listed $360,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | D |
Community Features | Community Pool |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 575 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 39 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Southridge |
School Name | Lewisville |
Special Notes | Phase II Complete, Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Carrington Village Ph II |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550803 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, See Through Fireplace |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2861 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 17 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.097 |
Lot Size Area | 0.097 |
Lot Size Area (acres) | 0.097 |
Lot Size Area (sq Ft) | 4225 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Dining Room | 18 x 13 | 1 | ||
Full Bath | 10 x 8 | 2 | Garden Tub | |
Full Bath | 8 x 5 | 1 | ||
Game Room | 20 x 13 | 2 | ||
Kitchen | 16 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 24 x 18 | 2 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool