

























Property Attributes
- MLS#14549685
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodUniversity Crossroads 01 & 02
- Zip75206
- StyleTraditional
- Year Built1981
- Taxes4476
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1100
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Lindsey Latimer with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
MULTIPLE OFFERS. H and B by 10am, April 15. Location Location! Gated private community near SMU, Greenville Ave., and Northpark Mall shopping and entertaining. First floor, two story unit with ample space and storage in this newly updated condo. Updates in 2021 include: New flooring throughout, including wood tile and carpet in bedrooms. New quartz countertops, stainless steel appliances, lighting and fans, fresh paint throughout, fireplace revamp, updated bathrooms, and so much more. Condo comes with one parking spot and one shared parking spot. Large storage closet in attached carport. Lovely, lushly landscaped courtyard for entertaining. Enjoy the pool and clubhouse. Water included in HOA! Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
4/8/2021 | Listed $230,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | C5402 |
Building Number | 9 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Gated Entrance, Perimeter Fencing |
Complex Name | University Crossroad |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 426 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 2 |
Style | Traditional |
Sub Area | EAST DALLAS (2) |
Subdivision | University Crossroads 01 & 02 |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 9C |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549685 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 5 |
Sq Ft Total | 1100 |
Total Bedrooms | 2 |
Exterior Features
Remarks | MULTIPLE OFFERS. H and B by 10am, April 15. Location Location! Gated private community near SMU, Greenville Ave., and Northpark Mall shopping and entertaining. First floor |
---|---|
Exterior | Patio Open |
Fencing | Wood |
Foundation | Slab |
Lot Description | Leasehold, Some Trees |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | Walk-in Closets | |
Kitchen | 10 x 9 | 1 | Breakfast Bar | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 13 x 14 | 1 | Walk-in Closets | |
Utility Room | 6 x 2 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool