



































Property Attributes
- MLS#14548631
- TypeSingle Family
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls Planning Unit 1 Ph 2b
- Zip75071
- StyleTraditional
- Year Built2015
- Taxes12663
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3665
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
Keri Emery with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
This home is a showstopper. Very well maintained home in desirable Trinity Falls. Entertainers dream with open kitchen and living concept, soaring ceilings and natural light. With a beautiful welcoming entry, additional features are oversized home office for those working from home, large game room upstairs, media room and oversized bedrooms throughout. Must see oversized backyard with large covered patio with epoxy finish, as well as oversized covered front deck. Perfectly positioned as North South facing allows for more backyard fun in the Texas summers. Amenities galore in this award winning community featuring pools, community events, parks, ponds and dog parks.
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | McKinney North High School |
Price History | |
---|---|
4/6/2021 | Listed $515,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | A |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
School District | McKinney ISD |
School Name | Naomi Press |
School Name | McKinney North |
Stories | 2 |
Style | Traditional |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls Planning Unit 1 Ph 2b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548631 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 3665 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This home is a showstopper. Very well maintained home in desirable Trinity Falls. Entertainers dream with open kitchen and living concept |
---|---|
Exterior | Balcony, Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 11 | 1 | ||
Bedroom | 11 x 11 | 2 | ||
Breakfast Room | 14 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Island | |
Dining Room | 14 x 11 | 1 | ||
Kitchen | 15 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type | |
Library/Study | 12 x 12 | 1 | ||
Living Room | 18 x 15 | 2 | ||
Living Room | 24 x 17 | 1 | ||
Master Bedroom | 24 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 18 x 13 | 2 | ||
Utility Room | 5 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool