








































Property Attributes
- MLS#14544131
- TypeSingle Family
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodWoods Add
- Zip76092
- StyleFrench,Traditional,Tudor
- Year Built2002
- Taxes31399
- Price$ 2,998,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6755
- Lot Size2.8 Acres
Listing Provided Courtesy Of:
Barbara Pantuso with Keller Williams Realty
Data Source:
NTREIS
Property Description
Stunning Southlake Estate! Located on a heavily treed, nearly 3-acre lot with a privately gated entrance. Unique features at every turn including rich mahogany wood flooring & cabinetry. Gourmet kitchen designed for entertaining with a massive center island, 6-burner Viking gas cooktop, double ovens, dual built-in fridge-freezers, dual warming drawers, dual dishwashers, butler's pantry & more! Spacious master suite offers a large sitting area, wine bar & luxurious bath. Upstairs offers a gameroom, 3 bedrooms & bonus rm could be 5th bedroom. Outdoor paradise with pool, spa & cabana with living area, kitchen, workshop & 1-car garage. Oversized carport for car, RV or boat parking. Open enrollment to Carroll ISD.
Elementary School | Middle School | High School |
---|---|---|
Florence Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
3/31/2021 | Listed $3,498,000 |
4/9/2021 | 15% - $2,998,000 |
General Features
Bathrooms | 4.20 |
---|---|
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Geotherm, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Intercom, Smart Home System, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Wet Bar |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Restrictions | Other |
School District | Keller ISD |
School Name | Keller |
School Name | Florence |
Special Notes | Aerial Photo, Other |
Stories | 2 |
Style | French, Traditional, Tudor |
Sub Area | SOUTHLAKE (1) |
Subdivision | Woods Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Well |
Virtual Tour Url Branded | https://listing.fullpackagemedia.com/ut/3125_Florence_Road.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544131 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Other |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 16 |
Sq Ft Total | 6755 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Stunning Southlake Estate! Located on a heavily treed |
---|---|
Exterior | Balcony, Covered Porch(es), Guest Quarters, Patio Covered, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop, Workshop w/Electric |
Fencing | Automatic Gate, Iron, Rock/Stone |
Foundation | Slab |
Garage Length | 27 |
Garage Width | 23 |
Lot Description | Acreage, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 2.801 |
Lot Size Area | 2.801 |
Lot Size Area (acres) | 2.801 |
Lot Size Area (sq Ft) | 122011 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Individual Carport, Other Parking/Garage, Side |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cabana, Cleaning System, Heated, In Ground Fiberglass, Play Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | ||
Bedroom | 17 x 15 | 2 | ||
Bedroom | 24 x 16 | 2 | Ensuite Bath | |
Breakfast Room | 20 x 12 | 1 | Built-in Cabinets | |
Dining Room | 18 x 16 | 1 | Built-in Cabinets,Butlers Pantry | |
Game Room | 19 x 18 | 2 | Built-in Cabinets,Other | |
Kitchen | 17 x 9 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Kitchen | 21 x 20 | 1 | Breakfast Bar,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 18 x 15 | 1 | Built-in Cabinets | |
Living Room | 18 x 17 | 1 | Built-in Cabinets | |
Living Room | 21 x 20 | 1 | ||
Master Bedroom | 22 x 16 | 1 | Coffee Bar,Dual Sinks,Ensuite Bath,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Steam Shower,Walk-in Closets | |
Mud Room | 12 x 14 | 1 | Built-in Cabinets | |
Other | 17 x 14 | 2 | ||
Other | 13 x 9 | 1 | Other | |
Utility Room | 11 x 10 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool