

























Property Attributes
- MLS#14542702
- TypeSingle Family
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodTrails 3rd Inst Ph 01
- Zip75043
- StyleResidential-Half Duplex
- Year Built1973
- Taxes4284
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1713
- Lot Size1,612 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Garland two-story cul-de-sac home offers a patio, and granite countertops. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Price Elementary School | Kimbrough Middle School | Poteet High School |
Price History | |
---|---|
3/30/2021 | Listed $235,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Tennis |
Construction Materials | Brick, Wood |
Flooring | Ceramic Tile, Laminate, Vinyl, Wood |
HOA Fee | 125 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | GARLAND AREA (24) |
Lot Number | 39 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Mesquite ISD |
School Name | Poteet |
School Name | Price |
Stories | 2 |
Sub Area | GARLAND (3) |
Subdivision | Trails 3rd Inst Ph 01 |
Transaction Type | For Sale |
Type | RES-Half Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542702 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1713 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Garland two-story cul-de-sac home offers a patio, and granite countertops. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Slab |
Lot Size Area | 0.037 |
Lot Size Area | 0.037 |
Lot Size Area (acres) | 0.037 |
Lot Size Area (sq Ft) | 1611 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 17 x 13 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool