








































Property Attributes
- MLS#14537762
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood
- Zip75248
- StyleContemporary/Modern,Mid-Century Modern
- Year Built1980
- Taxes18717
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5321
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
Mark Bradford with Coldwell Banker Realty Plano
Data Source:
NTREIS
Property Description
**Open House Saturday 3.27 2pm - 4pm ** Beautifully updated home in sought after Prestonwood! Newly Updated kitchen features NEW quartz countertops and backsplash, stainless steel double ovens and open counter seating for up to four barstools! Fresh paint and NEW carpet upstairs. Both bedrooms down feature luxurious large attached bathrooms! Fantastic storage with closet space and built-in cabinetry everywhere you turn. Three fireplaces throughout create the coziest space for gathering. Family room features custom beams and gorgeous vaulted ceiling. Game room upstairs and bonus room down provide opportunities for an office, workout room or more! Entertain outdoors with sparkling pool, deck, and artificial turf!
Elementary School | Middle School | High School |
---|---|---|
Prestonwood Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
3/23/2021 | Listed $925,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 13819 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Rain / Freeze Sensors |
HOA Fee | 100 |
HOA Fee Includes | Security |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Dry Bar, High Speed Internet Available, Vaulted Ceilings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 27 |
Other Equipment | Built-in Compactor, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Richardson ISD |
School Name | Pearce |
School Name | Prestonwood |
Stories | 2 |
Style | Contemporary/Modern, Mid-Century Modern |
Sub Area | ADDISON (5) |
Subdivision | Prestonwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=Bp2GTu4ewBF |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537762 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 16 |
Sq Ft Total | 5321 |
Total Bedrooms | 4 |
Exterior Features
Remarks | **Open House Saturday 3.27 2pm - 4pm ** Beautifully updated home in sought after Prestonwood! Newly Updated kitchen features NEW quartz countertops and backsplash |
---|---|
Exterior | Balcony, Deck, Gutters, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Corner, Subdivision |
Lot Size Area | 0.229 |
Lot Size Area | 0.229 |
Lot Size Area (acres) | 0.229 |
Lot Size Area (sq Ft) | 9975 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, In Ground Gunite, Play Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 11 x 21 | 1 | ||
Dining Room | 12 x 14 | 1 | ||
Full Bath | 6 x 17 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 10 x 13 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 2 | Built-in Cabinets,Dual Sinks,Jetted Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower | ||
Game Room | 20 x 16 | 1 | ||
Half Bath | 4 x 7 | 1 | ||
Kitchen | 16 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Natural Stone/Granite Type,Pantry | |
Living Room | 25 x 16 | 2 | ||
Living Room | 22 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 17 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Master Bedroom | 20 x 14 | 2 | Custom Closet System,Sitting Area in Master,Walk-in Closets | |
Other | 12 x 9 | 1 | Other | |
Second Master | 19 x 12 | 1 | Walk-in Closets | |
Utility Room | 12 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Other,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool