



























Property Attributes
- MLS#14537598
- TypeSingle Family
- CountyTARRANT
- CityCrowley
- AreaCITY OF CROWLEY
- NeighborhoodCrestview Ph 3
- Zip76036
- StyleResidential-Single Family
- Year Built2018
- Taxes8350
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2468
- Lot Size9,278 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
Built in 2018, this Crowley two-story cul-de-sac home offers quartz countertops, and a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Frazier Elementary School | Hughes Middle School | Burleson High School |
Price History | |
---|---|
3/22/2021 | Listed $380,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | E |
Community Features | Jogging Path/Bike Path |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
HOA Fee | 395 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 18 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Burleson ISD |
School Name | Burleson |
School Name | Frazier |
Stories | 2 |
Sub Area | CITY OF CROWLEY (17) |
Subdivision | Crestview Ph 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537598 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2468 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Built in 2018, this Crowley two-story cul-de-sac home offers quartz countertops |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Size Area | 0.213 |
Lot Size Area | 0.213 |
Lot Size Area (acres) | 0.213 |
Lot Size Area (sq Ft) | 9278 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 17 x 21 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool