

























Property Attributes
- MLS#14529947
- TypeSingle Family
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodRestivo Add
- Zip76248
- StyleA-Frame
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4810
- Lot Size4 Acres
Listing Provided Courtesy Of:
Marla Goode with Pender Blake Group
Data Source:
NTREIS
Property Description
This GEM on 4 acres is nearly impossible to find. 3 of the 4 acres are currently ag exempt. Updated stunning home with stocked pond, fountain feature, and pool all on a quiet lane. Truly country living in the city. Wide plank wood floors, quartz countertops, new carpet, updated master bathroom, massive pantry with desk. All bedrooms on main floor. Bonus room and media room up. Want a white kitchen? We only painted the island in this kitchen so you could see the stunning pecan cabinets before deciding if you want them all painted. The office is light and bright. Perfection tucked behind a private gate.
Middle School | High School |
---|---|
Indian Springs Middle School | Keller High School |
Price History | |
---|---|
3/19/2021 | Listed $1,395,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings |
Listing Area | KELLER AREA (126) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Keller ISD |
School Name | Keller |
Stories | 2 |
Style | A-Frame |
Sub Area | KELLER (1) |
Subdivision | Restivo Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529947 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 4 |
Sq Ft Total | 4810 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This GEM on 4 acres is nearly impossible to find. 3 of the 4 acres are currently ag exempt. Updated stunning home with stocked pond, fountain feature |
---|---|
Exterior | Attached Grill, Covered Deck, Patio Covered, Sprinkler System |
Fencing | Automatic Gate, Partially Fenced |
Foundation | Slab |
Garage Length | 40 |
Garage Width | 18 |
Lot Description | Acreage, Cul De Sac, Horses Permitted, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
Lot Size Area | 4.000 |
Lot Size Area | 4.000 |
Lot Size Area (acres) | 4.000 |
Lot Size Area (sq Ft) | 174240 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, 2-Car Single Doors |
Parking Spaces Garage | 3 |
Pool Features | Heated, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool