




































Property Attributes
- MLS#14527397
- TypeSingle Family
- CountyDENTON
- CityArgyle
- AreaWestern Section
- NeighborhoodG Cardinas
- Zip76226
- StyleResidential-Single Family
- Year Built1962
- Taxes4389
- Price$ 1,499,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6602
- Lot Size8.12 Acres
Listing Provided Courtesy Of:
Jayme Sizelove with Texas Realty Associates
Data Source:
NTREIS
Property Description
ARGYLE ISD! NO CITY TAXES! AG exemption! Rare find. Gorgeous with mature trees and natural creek. Plenty of space for a large family to live, work and play. In addition to 2 living areas home includes Exercise RM, HM Office, and accordion style wall of doors off media and game room bringing the outside in. Tons of storage, built ins, wine grotto, foam encapsulated, too many details to mention them all. Private backyard oasis with diving pool. 3 tax parcels that total 8.1 acres. Bring your design wants, needs and style to make this home your dream home today.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
3/10/2021 | Listed $1,550,000 |
3/31/2021 | 4% - $1,499,999 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 4.10 |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | Foam Insulation |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Built-in Wine Cooler, High Speed Internet Available, Sound System Wiring, Wet Bar |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Convection Oven, Dishwasher, Disposal, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | No Known Restriction(s) |
School District | Argyle ISD |
School Name | Hilltop |
School Name | Argyle |
Special Notes | Owner/ Agent, Verify Tax Exemptions |
Stories | 2 |
Sub Area | Western Section (2) |
Subdivision | G Cardinas |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Individual Gas Meter, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14527397 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 5 |
Sq Ft Total | 6602 |
Total Bedrooms | 6 |
Exterior Features
Remarks | ARGYLE ISD! NO CITY TAXES! AG exemption! Rare find. Gorgeous with mature trees and natural creek. Plenty of space for a large family to live |
---|---|
Exterior | Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, Sprinkler System, Stable/Barn, Workshop w/Electric |
Fencing | Cross Fenced |
Foundation | Piered Beam Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Lrg. Backyard Grass |
Lot Size Area | 8.121 |
Lot Size Area | 8.121 |
Lot Size Area (acres) | 8.121 |
Lot Size Area (sq Ft) | 353750 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Workbench |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 4 |
Pool Features | Diving, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool