








Property Attributes
- MLS#14519189
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodZ E Coombs West End
- Zip75212
- StyleContemporary/Modern
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Brandon Travelstead with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Modern Farmhouse built by Conrad Homes located minutes from downtown. Open entertaining layout, chef-inspired kitchen with stainless appliances, quartz countertops and gorgeous floors. Tall ceilings and plenty of windows let in abundant natural light. The highest level of energy efficiency with complete foam insulation. The large master suite features an oversized walk-in closet and double sinks in the master bath. Tall sliding doors open to a private backyard with an 8ft fence. Be part of the urban transformation happening in the Trinity Groves neighborhood! Construction to be completed June 2021.
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
2/18/2021 | Listed $469,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 12/72 |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Smart Electric Meter |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Carr |
School Name | Pinkston |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Z E Coombs West End |
Transaction Type | For Sale |
Type | RES-Half Duplex |
Unit Number | 101 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519189 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2142 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Modern Farmhouse built by Conrad Homes located minutes from downtown. Open entertaining layout, chef-inspired kitchen with stainless appliances |
---|---|
Exterior | Gutters, Lighting System, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Dining Room | 12 x 6 | 1 | ||
Kitchen | 16 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 19 | 1 | ||
Master Bedroom | 13 x 19 | 2 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool