



































Property Attributes
- MLS#14504710
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodPecan Place Condo
- Zip76102
- StyleTraditional
- Year Built2003
- Taxes7861
- Price$ 394,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size12,110 SqFt
Listing Provided Courtesy Of:
Rebecca Robinson with Christie's Int'l ULTERRE
Data Source:
NTREIS
Property Description
Stunning, spacious 2 bedroom, 2 bathroom condo at Pecan Place Condominiums in Uptown Fort Worth.Boutique style building.Walking distance to Sundance Square.Kitchen has granite countertops, custom cabinets and fixtures, island and breakfast bar.The large second bedroom makes for a great home office with a raised 6X6 ft area for a desk, or use as a guest bedroom.Master bedroom has a custom closet system, spa like bathroom.Tons of windows allow lots of natural sunlight throughout the home.12 ft ceilings.Open floorplan, spacious private balcony allows for a great entertaining space Unbelievable views of downtown.2 deeded parking spaces in garage. Sellers Disclosure in Documents. Make this your new home.A MUST SEE!!
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
1/25/2021 | Listed $399,900 |
3/24/2021 | 2% - $394,900 |
General Features
Accessibility Features | Elevator, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Building Number | 601 |
Community Features | Comm. Sprinkler System, Common Elevator, Gated Entrance, Perimeter Fencing |
Complex Name | Pecan Place |
Construction Materials | Brick |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 815 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 210 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Deed, Easement(s) |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Charlesnas |
Stories | 1 |
Style | Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Pecan Place Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 210 |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14504710 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 4 |
Room Count | 6 |
Sq Ft Total | 1956 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Stunning, spacious 2 bedroom, 2 bathroom condo at Pecan Place Condominiums in Uptown Fort Worth.Boutique style building.Walking distance to Sundance Square.Kitchen has granite countertops |
---|---|
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Private Outdoor Space, Sprinkler System |
Fencing | Iron |
Foundation | Slab |
Garage Length | 15 |
Garage Width | 15 |
Lot Description | Corner, Landscaped, No Backyard Grass, Some Trees |
Lot Size Area | 0.278 |
Lot Size Area | 0.278 |
Lot Size Area (acres) | 0.278 |
Lot Size Area (sq Ft) | 12109 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Fence Assigned Lot, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 1 | Walk-in Closets | |
Dining Room | 12 x 11 | 1 | ||
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 18 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 13 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool