


Property Attributes
- MLS#14499177
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodNorthway Estates
- Zip75220
- StyleMid-Century Modern
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4195
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Oscar Andujo with DHS Realty
Property Description
Transitional home in one of the most coveted locations in Midway Hollow. This home is located on a corner lot. The home includes High end appliances, hardwood flooring throughout the house. Open concept spaces and the builder has included an exercise room on the first floor..
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
1/13/2021 | Listed $1,325,000 |
General Features
Bathrooms | 4.10 |
---|---|
Construction Materials | Brick, Stucco |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Wood |
Green Energy Efficient | Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, Smart Home System |
Listing Area | DALLAS NORTHWEST (16) |
Other Equipment | Built-in Microwave, Commercial Grade Range, Refrigerator |
Property Type | Residential |
Remarks | Transitional home in one of the most coveted locations in Midway Hollow. This home is located on a corner lot. The home includes High end appliances |
School District | Dallas ISD |
School Name | Walnuthill |
School Name | Jefferson |
Stories | 2 |
Style | Mid-Century Modern |
Sub Area | NORTHWEST DALLAS (12) |
Subdivision | Northway Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 4195 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 21 |
Lot Description | Corner |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Covered, Epoxy Flooring |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 14 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 15 | 1 | Custom Closet System,Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool