

































Property Attributes
- MLS#14499155
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodTrinity Heights
- Zip75216
- StyleRanch
- Year Built1920
- Taxes1798
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Bradd Conyne with RE/MAX Town & Country
Property Description
Completely Renovated 2 bedroom Bungalo located 2 blocks from the Dallas Zoo. New Vinyl windows throughout, foundation work performed with lifetime transferrable warranty, recessed lighting everywhere!, Grey vinyl hardwoods throughout, new appliances including refrigereator, vent hood, Vermont Danby Marble countertops, 42 inch white cabinets, full size washer and dryer area, 8 foot steel fence, long driveway for parking and great size yard for the kids.
Elementary School | Middle School | High School |
---|---|---|
Mills Elementary School | Holmes Middle School | Roosevelt High School |
Price History | |
---|---|
1/13/2021 | Listed $249,900 |
1/15/2021 | 5% - $239,900 |
1/19/2021 | 3% - $234,900 |
1/21/2021 | 3% - $229,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 43626 |
Construction Materials | Wood |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 10 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Completely Renovated 2 bedroom Bungalo located 2 blocks from the Dallas Zoo. New Vinyl windows throughout, foundation work performed with lifetime transferrable warranty, recessed lighting everywhere! |
School District | Dallas ISD |
School Name | Mills |
School Name | Roosevelt |
Stories | 1 |
Style | Ranch |
Sub Area | OAKCLIFF (5) |
Subdivision | Trinity Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14499155 |
Year Built | 1920 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1170 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Metal |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Open, Other Parking/Garage |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Kitchen | 14 x 9 | 1 | Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool