






Property Attributes
- MLS#14492362
- TypeSingle Family
- CountyDENTON
- CityPonder
- AreaPonder - Stony and Justin
- NeighborhoodMidway Ridge
- Zip76259
- StyleRanch
- Price$ 419,005
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2629
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Clinton Shipley with NTex Realty, LP
Property Description
The Colca II design reflects unique features and exceptional attention to detail. This ranch-style home gives a bright open layout with an abundance of windows, large master suite, wide open kitchen and living area. With 4 bedrooms, a study and formal dining room your family will not have to settle on this layout. The Colca II is what you have been looking for and will make you feel right at home!
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
12/30/2020 | Listed $414,005 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | D |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 490 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, Smart Home System, Sound System Wiring |
Listing Area | DENTON COUNTY (31) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | The Colca II design reflects unique features and exceptional attention to detail. This ranch-style home gives a bright open layout with an abundance of windows, large master suite |
Restrictions | Deed |
School District | Krum ISD |
School Name | Dyer |
School Name | Krum |
Stories | 1 |
Style | Ranch |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Midway Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Co-op Water, Community Mailbox, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492362 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Masonry Box, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2629 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 31 |
Lot Description | Acreage, Landscaped, Subdivision |
Lot Dimensions | 300x147 |
Lot Size Area | 1.011 |
Lot Size Area | 1.011 |
Lot Size Area (acres) | 1.011 |
Lot Size Area (sq Ft) | 44039 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Bedroom | 12 x 10 | 1 | ||
Breakfast Room | 12 x 10 | 1 | Eat-in Kitchen | |
Dining Room | 1 x 10 | 1 | ||
Full Bath | 1 | |||
Full Bath | 12 x 10 | 1 | Dual Sinks | |
Kitchen | 20 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 20 x 19 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 12 x 10 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool