































Property Attributes
- MLS#14489055
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaFW CITY - SOUTH OF EVERMAN
- NeighborhoodEverman Park South Add
- Zip76140
- StyleContemporary/Modern,Traditional
- Year Built2020
- Taxes273
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1505
- Lot Size3,964 SqFt
Listing Provided Courtesy Of:
Latonya Colquitt with Ready Real Estate
Property Description
Immaculate Built 2020 Home! This Energy Efficient Home will save you tons of money monthly. The high efficiency AC allows the upstairs and downstairs temperature to be controlled separately. This Amazing kitchen boast a large Island and breakfast bar seating, decorative lighting, granite counters in kitchen and bathrooms, stainless steel appliances, along with a spacious pantry. The 1st level includes a dining room & half bath.The 2nd floor contains the master suite with a LARGE walk in closet, double vanity & large shower. The additional bedrooms & utility rooms are spacious along with a full bath. The exterior of the home contains front & side parking along with a huge backyard.The photos don't do it justice!
Elementary School | Middle School | High School |
---|---|---|
Bishop Elementary School | Dan Powell Middle School | Everman High School |
Price History | |
---|---|
12/22/2020 | Listed $239,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 6R |
Community Features | Laundry |
Construction Materials | Siding |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Smart Electric Meter, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac, Decorative Lighting, High Speed Internet Available |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 25 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Everman ISD |
School Name | Bishop |
School Name | Everman |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Sub Area | FW CITY - SOUTH OF EVERMAN (8) |
Subdivision | Everman Park South Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489055 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1505 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Garage Length | 22 |
Garage Width | 12 |
Lot Description | Acreage, Lrg. Backyard Grass |
Lot Size Area | 0.091 |
Lot Size Area | 0.091 |
Lot Size Area (acres) | 0.091 |
Lot Size Area (sq Ft) | 3963 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Side |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool