

























Property Attributes
- MLS#14481165
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEvelyn Heights
- Zip75216
- StyleResidential-Single Family
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Audrianna Gonzales-Dennis with Texas DFW Homes
Property Description
Elegant custom home built about 1 year ago! This home has lots of lighting, real hard wood floors, open space, and great size bedrooms and closets. Kitchen has stainless steel appliances with a beautiful backsplash and corner island with gorgeous granite countertops. Also, the kitchen has custom built cabinets and a family size pantry. The master bedroom has a huge walk in closet and the master bath is beautifully designed with granite countertop and mosaic tiles. The backyard has a custom deck wrapped around the side of the home. Home won’t last long don’t miss your opportunity to see this one of a kind charming home!!
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Zumwalt Middle School | Southoakcl High School |
Price History | |
---|---|
12/7/2020 | Listed $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Conventional, FHA, VA |
Remarks | Elegant custom home built about 1 year ago! This home has lots of lighting, real hard wood floors, open space |
School District | Dallas ISD |
School Name | Southoakcl |
Stories | 1 |
Sub Area | OAKCLIFF (12) |
Subdivision | Evelyn Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481165 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1808 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Acreage |
Lot Size Area | 0.280 |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Parking Features | Front, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 14 x 20 | 1 | ||
Living Room | 14 x 20 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool