




























Property Attributes
- MLS#14473192
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodUrban Reserve
- Zip75243
- StyleContemporary/Modern
- Year Built2015
- Taxes30667
- Price$ 1,060,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size11,805 SqFt
Listing Provided Courtesy Of:
Douglas Newby with Douglas Newby & Associates
Data Source:
NTREIS
Property Description
Modern home designed by architect Joshua Nimmo clarifies and amplifies vision of Urban Reserve, a neighborhood of 50 modern homes. Glass walls embrace home. You will look over the wrap around porch and pond in one direction and in the other the terrace with a slatted brise soleil above that shields the sun and allows it to stream into home. Deep narrow skylights further illuminate the open space of these purposeful rooms visually open to each other and the outside. Deep piers and quality construction provide the foundation for the home with a finish that is simple and sublime. Modern elegance and quality permeate the home from the kitchen to the outdoor shower.What is better than a small house that lives large?
Elementary School | Middle School | High School |
---|---|---|
Stults Road Elementary School | Forest Meadow Middle School | Lake Highlands |
Price History | |
---|---|
11/18/2020 | Listed $1,095,000 |
3/28/2021 | 4% - $1,060,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | 10750 |
Community Features | Comm. Sprinkler System, Jogging Path/Bike Path |
Construction Materials | Glass, Metal, Other, Steel |
Flooring | Concrete, Wood |
HOA Fee | 1600 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Sound System Wiring, Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 40 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Architectural, Building, No Mobile Home |
School District | Richardson ISD |
School Name | Stults Road |
School Name | Lake Highlands |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | NORTHEAST DALLAS (1) |
Subdivision | Urban Reserve |
Transaction Type | For Sale/Lease |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473192 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2600 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Modern home designed by architect Joshua Nimmo clarifies and amplifies vision of Urban Reserve |
---|---|
Exterior | Attached Grill, Deck, Lighting System, Patio Open |
Fencing | Metal |
Foundation | Pier & Beam |
Garage Length | 21 |
Garage Width | 31 |
Lot Description | Interior Lot, Some Trees, Water/Lake View |
Lot Dimensions | 50 x 237 |
Lot Size Area | 0.271 |
Lot Size Area | 0.271 |
Lot Size Area (acres) | 0.271 |
Lot Size Area (sq Ft) | 11804 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage Door Opener, Has Sink in Garage, Rear |
Parking Spaces Garage | 2 |
Pool Features | Separate Spa/Hot Tub |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 14 | 1 | ||
Dining Room | 11 x 21 | 1 | ||
Kitchen | 17 x 21 | 1 | Built-in Cabinets,Concrete Countertop,Dual Sinks,Island,Recycle Bin,Walk-in Pantry | |
Living Room | 23 x 19 | 1 | ||
Master Bedroom | 13 x 15 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 9 x 16 | 1 | ||
Utility Room | 11 x 11 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool