

























Property Attributes
- MLS#14465954
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodSan Juan Heights
- Zip75228
- StyleTraditional
- Year Built1955
- Taxes7321
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Damon Williamson with Compass RE Texas, LLC.
Property Description
Light and bright traditional with XL bonus room! Beautiful hardwood floors throughout, eat-in kitchen w built ins, SS appliances and plenty of cabinet space. Large screen porch facing out to serene backyard with huge pecan tree! Ready for a new owner, come view this lovely property today!
Elementary School | Middle School | High School |
---|---|---|
Reinhardt Elementary School | Gaston Middle School | Adams High School |
Price History | |
---|---|
11/6/2020 | Listed $315,000 |
11/20/2020 | 5% - $299,900 |
12/26/2020 | 2% - $294,900 |
1/12/2021 | 2% - $289,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D7403 |
Construction Materials | Frame/Brick Trim |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 13 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Remarks | Light and bright traditional with XL bonus room! Beautiful hardwood floors throughout, eat-in kitchen w built ins |
School District | Dallas ISD |
School Name | Adams |
School Name | Reinhardt |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (9) |
Subdivision | San Juan Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465954 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1821 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool