




































Property Attributes
- MLS#14460625
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodDevonshire
- Zip75225
- StyleTraditional
- Price$ 2,925,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage7093
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
John Weber with Compass RE Texas, LLC.
Property Description
Situated on an lush .45 acre lot in Preston hollow, this stunning Oscar Ponder custom home is a true retreat! Recently updated to meld the traditional aesthetic with modern amenities featuring 5 suites, 3 half baths, a gorgeous open kitchen with professional series appliances & quartzite counters, formal dining, home office, media room, & game room. Master suite down with beautiful bath includes separate tub-shower, dual sinks, & his-her closets. One secondary suite on the main level with the 3 additional on the 2nd floor. Step outdoors & enjoy the covered living area with wood burning fireplace, built-ins & grilling area. Enjoy summers in your pool-spa, large grassy area or walk to Preston Hollow Park.
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
10/27/2020 | Listed $2,925,000 |
General Features
Bathrooms | 5.30 |
---|---|
Block | A5483 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Thermo Windows |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | DALLAS NORTH (11) |
Lot Number | 10 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Situated on an lush .45 acre lot in Preston hollow |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Stories | 2 |
Style | Traditional |
Sub Area | NORTH DALLAS (14) |
Subdivision | Devonshire |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://youtu.be/Inab2WANgOs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460625 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, Stone, Wood Burning |
Fireplaces Total | 4 |
Living Areas | 4 |
Room Count | 12 |
Sq Ft Total | 7093 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 24 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Dimensions | 100x183 |
Lot Size Area | 0.420 |
Lot Size Area | 0.420 |
Lot Size Area (acres) | 0.420 |
Lot Size Area (sq Ft) | 18295 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 15 x 14 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 14 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 16 x 14 | 1 | ||
Dining Room | 18 x 13 | 1 | Built-in Cabinets | |
Kitchen | 19 x 15 | 1 | Built-in Cabinets,Butlers Pantry,Dual Sinks,Island,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Library/Study | 16 x 14 | 1 | Built-in Cabinets | |
Living Room | 24 x 24 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 16 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 20 x 15 | 2 | ||
Utility Room | 10 x 10 | 1 | Built-in Cabinets,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool