

























Property Attributes
- MLS#14448298
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodCarroll Park
- Zip76201
- StyleResidential-Single Family
- Year Built1945
- Taxes2834
- Price$ 249,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1198
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
Brad Mckissack with KELLER WILLIAMS REALTY
Property Description
Home is for sale or lease. Located in the heart of downtown Denton, experience the range of culture and atmosphere that the area has to offer. Tax square footage is incorrect as seller added additional square footage to add a 4th bedroom. Home offers features such as: covered front porch, wood floors, huge grass back yard with a few mature trees that provide shade, and more. Centrally located near UNT, TWU, schools, Razor Ranch Shopping Center, Denton's Town Square, Fry Street, and US 380. Don't miss out on this one, schedule your showing today and get it before it's gone!
Elementary School | Middle School | High School |
---|---|---|
NewtonRayzor Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
10/7/2020 | Listed $259,900 |
11/23/2020 | 4% - $249,900 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 10 |
Construction Materials | Other, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 17 |
Other Equipment | Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Home is for sale or lease. Located in the heart of downtown Denton |
School District | Denton ISD |
School Name | Denton |
School Name | Newtonrayzor |
Stories | 1 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Carroll Park |
Transaction Type | For Sale/Lease |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14448298 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1198 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Parking Features | Open, Side, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Full Bath | 7 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Half Bath | 7 x 6 | 1 | ||
Kitchen | 15 x 8 | 1 | Built-in Cabinets,Eat-in Kitchen,Pantry,Solid Surface/Non-Natural Type,Utility in Kitchen | |
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool