


























Property Attributes
- MLS#14424601
- TypeContingent
- CountyDENTON
- CityHighland Village
- AreaCentral Section
- NeighborhoodCastlewood Sec Two-Iii
- Zip75077
- StyleTraditional
- Year Built2002
- Taxes9014
- Price$ 510,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3519
- Lot Size10,324 SqFt
Listing Provided Courtesy Of:
Jennah Ciers with RE/MAX DFW Associates
Property Description
Immaculate one-owner-home, situated on a corner lot in the sought after community of Castlewood! Enjoy all this home has to offer including soaring ceilings and an open floor plan. Granite counters standout in the large eat-in kitchen. There are over sized rooms throughout the house including a private study, generous master retreat, bedrooms with large walk-in closets, as well as updated secondary bathrooms with quartz counters and new fixtures. The 3 car garage features epoxy floors and built-in storage. Updates Include: Fresh paint, new carpet, new flooring on the first floor & New AC unit (2018). Located minutes away from neighborhood amenities, shops, grocery and major roads - Welcome to your new home!
Elementary School | Middle School | High School |
---|---|---|
Heritage Elementary School | Briarhill Middle School | Marcus High School |
Price History | |
---|---|
9/4/2020 | Listed $530,000 |
9/9/2020 | 3% - $515,000 |
12/10/2020 | 1% - $510,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | G |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Tennis |
Construction Materials | Brick |
Energy Efficiency | Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 650 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Gas, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 1 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Remarks | Immaculate one-owner-home |
School District | Lewisville ISD |
School Name | Marcus |
School Name | Heritage |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Castlewood Sec Two-Iii |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14424601 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 1 |
Sq Ft Total | 3519 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Open, Private Outdoor Space, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 10 |
Garage Width | 30 |
Lot Description | Corner, Heavily Treed, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.237 |
Lot Size Area | 0.237 |
Lot Size Area (acres) | 0.237 |
Lot Size Area (sq Ft) | 10323 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear, Workbench |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Library/Study |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool