


































Property Attributes
- MLS#14423845
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaE.PEDEN RD.-GILMORE ESTATES
- NeighborhoodRobinson Thomas Survey
- Zip76179
- StyleSplit Level
- Year Built1948
- Taxes6053
- Price$ 549,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2280
- Lot Size10,716 SqFt
Listing Provided Courtesy Of:
Dolores Fadal with Fadal Buchanan & AssociatesLLC
Property Description
WATERFRONT ON EAGLE MOUNTAIN LAKE!!! HIGHLY SOUGHT AFTER LOCATION. Approx 61 Ft of water frontage! House with boat dock and slip, 2 bedrooms 1 bath, Enjoy sunsets from the upstairs kitchen and living room. Marina right down the road. Large Storage shed on property.
Elementary School | Middle School | High School |
---|---|---|
Eaglemount Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
9/1/2020 | Listed $599,900 |
10/8/2020 | 9% - $549,900 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Paneling, Water Softener |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 6 |
Other Equipment | Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | WATERFRONT ON EAGLE MOUNTAIN LAKE!!! HIGHLY SOUGHT AFTER LOCATION. Approx 61 Ft of water frontage! House with boat dock and slip, 2 bedrooms 1 bath |
School District | Eagle MT-Saginaw ISD |
School Name | Eaglemount |
School Name | Boswell |
Special Notes | Flood Plain, Survey Available, Verify Flood Insurance |
Stories | 2 |
Style | Split Level |
Sub Area | E.PEDEN RD./GILMORE ESTATES (31) |
Subdivision | Robinson Thomas Survey |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Outside City Limits, Septic, Well |
Virtual Tour Url Branded | https://www.tourfactory.com/idxr2789309 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423845 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2280 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Deck, Storage Building |
---|---|
Fencing | Automatic Gate, Chain Link |
Foundation | Pier & Beam |
Lake Name | Eagle Mountain |
Lot Description | Heavily Treed, Interior Lot, Lrg. Backyard Grass, Water/Lake View |
Lot Size Area | 0.246 |
Lot Size Area | 0.246 |
Lot Size Area (acres) | 0.246 |
Lot Size Area (sq Ft) | 10715 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 4 |
Soil Type | Unknown |
Structural Style | Lake House |
Total Covered Parking Spaces | 4 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 16 | 1 | Walk-in Closets | |
Full Bath | 8 x 13 | 2 | Dual Sinks,Hollywood Bath,Linen Closet,Separate Shower | |
Kitchen | 10 x 22 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island | |
Living Room | 9 x 16 | 1 | ||
Living Room | 14 x 22 | 2 | ||
Master Bedroom | 12 x 14 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool