








Property Attributes
- MLS#14416406
- TypeSingle Family
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodPotomac Park
- Zip75205
- StyleResidential-Single Family
- Price$ 2,525,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage5306
- Lot Size8,233 SqFt
Listing Provided Courtesy Of:
Ann Shaw with Briggs Freeman Sotheby's Int'l
Property Description
Just a few blocks from Highland Park Village and Bradfield Elementary, this spectacular home is in a great location. Study with pocket doors offering privacy, formals, fabulous kitchen with a breakfast bar and butler’s pantry along with a breakfast nook. Open the sliding doors from the great room to outdoor living and backyard. Upstairs are the 5 bedrooms each with en suite baths. The master retreat with a coffee bar, generous closet and gorgeous master bath with marble tile.
Elementary School | Middle School | High School |
---|---|---|
Bradfield Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
8/19/2020 | Listed $2,650,000 |
10/28/2020 | 3% - $2,575,000 |
1/19/2021 | 2% - $2,525,000 |
General Features
Bathrooms | 5.30 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 16 |
Other Equipment | Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Vent Mechanism |
Property Type | Residential |
Remarks | Just a few blocks from Highland Park Village and Bradfield Elementary, this spectacular home is in a great location. Study with pocket doors offering privacy, formals |
School District | Highland Park ISD |
School Name | Bradfield |
School Name | Highland Park |
Stories | 2 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (10) |
Subdivision | Potomac Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14416406 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 5306 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Piered Beam Slab |
Lot Description | Acreage |
Lot Dimensions | 55x150 |
Lot Size Area | 0.189 |
Lot Size Area | 0.189 |
Lot Size Area (acres) | 0.189 |
Lot Size Area (sq Ft) | 8232 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 2 | ||
Bedroom | 14 x 12 | 2 | ||
Bedroom | 14 x 12 | 2 | ||
Bedroom | 15 x 13 | 2 | ||
Breakfast Room | 11 x 10 | 1 | ||
Dining Room | 18 x 15 | 1 | ||
Game Room | 27 x 17 | 2 | ||
Kitchen | 25 x 15 | 1 | ||
Living Room | 29 x 22 | 1 | ||
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 25 x 15 | 2 | ||
Utility Room | 10 x 7 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool