


Property Attributes
- MLS#14410695
- TypeSingle Family
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodUniversity Heights 08
- Zip75225
- StyleResidential-Single Family
- Year Built1950
- Taxes13711
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1353
- Lot Size10,062 SqFt
Listing Provided Courtesy Of:
Angela Webb with Angela Webb
Property Description
A rare opportunity to build the home of your dreams in one of the most desirable neighborhoods in Dallas. This large lot is over 10,000 square feet with mature trees on a walkable street near shopping and dining within the Highland Park ISD. Alley access for rear entry parking. A prime location, it's only minutes from Central Expressway, Downtown Dallas, Uptown, or DNT. Coffee Park on the adjacent corner. Envision the possibilities!
Elementary School | Middle School | High School |
---|---|---|
Hyer Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
8/13/2020 | Listed $1,150,000 |
General Features
Accessory Unit Yn | Yes |
---|---|
Bathrooms | 1.00 |
Block | 62 |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 26 |
Other Equipment | Drop in Range/Oven - Gas |
Property Type | Residential |
Remarks | A rare opportunity to build the home of your dreams in one of the most desirable neighborhoods in Dallas. This large lot is over 10 |
School District | Highland Park ISD |
School Name | Hyer |
School Name | Highland Park |
Special Notes | Owner/ Agent |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (6) |
Subdivision | University Heights 08 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Curbs, Individual Gas Meter |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1353 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Description | Interior Lot |
Lot Size Area | 0.231 |
Lot Size Area | 0.231 |
Lot Size Area (acres) | 0.231 |
Lot Size Area (sq Ft) | 10062 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool