



























Property Attributes
- MLS#14392555
- TypeSingle Family
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodPrairie Oaks
- Zip75068
- StyleTraditional
- Price$ 472,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2695
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES NEW CONSTRUCTION! Home Office with French doors set at entry with 12-foot ceiling. Extended entry highlights coffered ceiling. Wood look tile flooring throughout. Open kitchen features generous counter space, a 5-burner gas cooktop, corner walk-in pantry and island with built-in seating space. Dining area flows into open family room with wood mantel fireplace and a wall of windows. Master suite includes bedroom with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in master bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
7/21/2020 | Listed $449,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | A |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Tankless Water Heater, Tinted Windows |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 46 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Ray Braswell |
School Name | Providence |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Prairie Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=ycZ1MUPhZdp&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14392555 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 2695 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 17 |
Garage Width | 26 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 0.1652893 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 13 x 10 | 1 | ||
Full Bath | 7 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 13 x 11 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type | |
Half Bath | 7 x 3 | 1 | ||
Kitchen | 11 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 21 x 16 | 1 | ||
Master Bedroom | 22 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 10 x 12 | 1 | ||
Utility Room | 8 x 5 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Other,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool