








Property Attributes
- MLS#14379304
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodArcadia Park
- Zip75211
- StyleTraditional
- Year Built1947
- Taxes2663
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2760
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Daniel Cirulis with Coldwell Banker Apex, REALTORS
Property Description
Fantastic value! So much potential. Four bedroom home with almost 2800 square feet sitting on two lots with almost half an acre of land. Close to Loop 12, I-30, I-20, downtown, UT Southwestern Medical, Trinity Groves, Bishop Arts, schools, shopping and dining. Walking distance to Acadia Heights Park and bus stop. Home has spacious living room and kitchen and all four bedrooms are large. Upstairs has original hard wood flooring, an 8X10 kitchenette, a full bath and an unfinished bath. Backyard has a covered patio and storage sheds. There is also a gated entry to the backyard from the street with plenty of room for parking, boats, RV, trailers, etc. Also, there may be potential to build on the empty lot.
Elementary School | Middle School | High School |
---|---|---|
Arcadiapar Elementary School | Quintenill Middle School | Pinkston High School |
Price History | |
---|---|
7/3/2020 | Listed $230,000 |
12/8/2020 | 5% - $219,000 |
1/7/2021 | 10% - $199,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 17834 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate, Wood |
HOA Type | None |
Heating | Central Heat-Gas, No Air |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 11 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Fantastic value! So much potential. Four bedroom home with almost 2800 square feet sitting on two lots with almost half an acre of land. Close to Loop 12, I-30, I-20, downtown, UT Southwestern Medical |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Arcadiapar |
Stories | 2 |
Style | Traditional |
Sub Area | OAKCLIFF (3) |
Subdivision | Arcadia Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14379304 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2760 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Private Outdoor Space, RV/ Boat Parking, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Corner, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.405 |
Lot Size Area | 0.405 |
Lot Size Area (acres) | 0.405 |
Lot Size Area (sq Ft) | 17641 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 2 | ||
Bedroom | 16 x 12 | 2 | ||
Bedroom | 19 x 13 | 2 | ||
Breakfast Room | 15 x 11 | 1 | ||
Kitchen | 15 x 13 | 1 | Built-in Cabinets | |
Living Room | 19 x 11 | 1 | ||
Master Bedroom | 20 x 11 | 2 | ||
Other | 8 x 10 | 2 | ||
Other | 5 x 5 | 2 | ||
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool